Western Blot Stripping Buffer Selection Guide
| Feature | OneMinute® | OneMinute® Plus | OneMinute® Advance | Restore | RestorePlus |
|---|---|---|---|---|---|
| Stripping Efficiency | +++ | +++ | ++++ | + | ++ |
| Cost per Test | $4.76 (25 tests/$119) | $4.49 (100 tests/$449) | $7.56 (25 tests/$189) | $8.36 (25 tests/$209) | $8.44 (25 tests/$211) |
| Total Time Before Re-probing | 1 min | 1 min | 6 min | 120 min | 120 min |
| Stripping Specificity | +++ | +++ | ++++ | + | ++ |
| Multiple Re-probing | ~10 times | ~10 times | ~10 times | ~2 times | ~2 times |
| Re-blocking Required | No | No | No | Yes | Yes |
| Shelf Life | ~6 months | ~18 months | ~6 months | N/A | N/A |
| Harsh to Transferred Proteins | No | No | No | Yes | Yes |
Primary Benefits Over Competing Buffers
OneMinute® & OneMinute® Plus
Offers an economical and highly efficient solution. Key benefits include extremely fast 1-minute stripping time, no need for re-blocking, and the ability to re-probe membranes multiple times, saving significant time and resources.
OneMinute® Advance
Delivers the highest possible stripping efficiency, especially for high-affinity antibodies. It combines a fast 6-minute protocol with the benefits of no re-blocking and support for multiple re-probes, making it the top choice for challenging blots.